<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for PeakMind</title>
	<atom:link href="http://thepeakmind.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepeakmind.com</link>
	<description>Wisdom atop the high peaks</description>
	<lastBuildDate>Sun, 21 Apr 2013 13:52:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Crucified on Mount of the Holy Cross by joelavelle</title>
		<link>http://thepeakmind.com/2010/04/11/mount-of-the-holy-cross/#comment-15063</link>
		<dc:creator><![CDATA[joelavelle]]></dc:creator>
		<pubDate>Sun, 21 Apr 2013 13:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://thepeakmind.com/?p=2460#comment-15063</guid>
		<description><![CDATA[Hi Peter, 

May is still Spring conditions up high, so snow could be widespread, especially in the basin.  If the temps at that time are well above freezing, then there could be difficulties.  But I would say that such difficulties have been sporadic in my experience, and almost never ruined the mountain experience for me (although I was much older than 8-13, even if I didn&#039;t always act like it).

Keep an eye out for recent trip reports, road reports, and peak condition reports on 14ers.com.  The high country had some big snow fall late in the season, but if the temps are high between now and then the snow could be minimal by end of May.

Good luck and have fun.

Joe]]></description>
		<content:encoded><![CDATA[<p>Hi Peter, </p>
<p>May is still Spring conditions up high, so snow could be widespread, especially in the basin.  If the temps at that time are well above freezing, then there could be difficulties.  But I would say that such difficulties have been sporadic in my experience, and almost never ruined the mountain experience for me (although I was much older than 8-13, even if I didn&#8217;t always act like it).</p>
<p>Keep an eye out for recent trip reports, road reports, and peak condition reports on 14ers.com.  The high country had some big snow fall late in the season, but if the temps are high between now and then the snow could be minimal by end of May.</p>
<p>Good luck and have fun.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crucified on Mount of the Holy Cross by Peter</title>
		<link>http://thepeakmind.com/2010/04/11/mount-of-the-holy-cross/#comment-15061</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Sun, 21 Apr 2013 12:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://thepeakmind.com/?p=2460#comment-15061</guid>
		<description><![CDATA[I was considering a trip up Holy Cross at the end of May. However I was going to do this with my family (kids 8-13) and your account has given me pause. I thought we would hike in, camp on East Creek, and summit on the north ridge trail. That route is described as relatively easy hiking in the book I have but the patches of snow you describe are rather discouraging, if we can even get in. Has this winter been similar to the year from the account above?]]></description>
		<content:encoded><![CDATA[<p>I was considering a trip up Holy Cross at the end of May. However I was going to do this with my family (kids 8-13) and your account has given me pause. I thought we would hike in, camp on East Creek, and summit on the north ridge trail. That route is described as relatively easy hiking in the book I have but the patches of snow you describe are rather discouraging, if we can even get in. Has this winter been similar to the year from the account above?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Living by Luck in the Alps by joelavelle</title>
		<link>http://thepeakmind.com/2008/12/29/living-by-luck-in-the-alps/#comment-12938</link>
		<dc:creator><![CDATA[joelavelle]]></dc:creator>
		<pubDate>Sun, 20 Jan 2013 19:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://peakmind.wordpress.com/?p=784#comment-12938</guid>
		<description><![CDATA[Awesome!  Don&#039;t forget to write up your trip report.  You&#039;ll get to relive the experience again, and again.  And, please share it.]]></description>
		<content:encoded><![CDATA[<p>Awesome!  Don&#8217;t forget to write up your trip report.  You&#8217;ll get to relive the experience again, and again.  And, please share it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Living by Luck in the Alps by John</title>
		<link>http://thepeakmind.com/2008/12/29/living-by-luck-in-the-alps/#comment-12858</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Sat, 19 Jan 2013 03:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://peakmind.wordpress.com/?p=784#comment-12858</guid>
		<description><![CDATA[I read this report long ago and it inspired me to make a trip to climb Mont Blanc, which was successful.  It also inspired me to &quot;wing it&quot; on the trip, which is something I&#039;ll never forget.  Thank you for writing this.]]></description>
		<content:encoded><![CDATA[<p>I read this report long ago and it inspired me to make a trip to climb Mont Blanc, which was successful.  It also inspired me to &#8220;wing it&#8221; on the trip, which is something I&#8217;ll never forget.  Thank you for writing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Boulder 3 Banger by Bear Peak Loop and Two Noodles &#171; PeakMind</title>
		<link>http://thepeakmind.com/2011/08/07/another-boulder-3-banger/#comment-11807</link>
		<dc:creator><![CDATA[Bear Peak Loop and Two Noodles &#171; PeakMind]]></dc:creator>
		<pubDate>Mon, 03 Dec 2012 04:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://thepeakmind.com/?p=4318#comment-11807</guid>
		<description><![CDATA[[...] ended up taking the exact same path as we did in 8/2011 when I crawled through a tree infested with ladybugs and inadvertently carried away one million of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ended up taking the exact same path as we did in 8/2011 when I crawled through a tree infested with ladybugs and inadvertently carried away one million of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Maiden by Bear Peak Loop and Two Noodles &#171; PeakMind</title>
		<link>http://thepeakmind.com/2010/01/12/maiden/#comment-11806</link>
		<dc:creator><![CDATA[Bear Peak Loop and Two Noodles &#171; PeakMind]]></dc:creator>
		<pubDate>Mon, 03 Dec 2012 04:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://peakmind.wordpress.com/?p=1899#comment-11806</guid>
		<description><![CDATA[[...] The initial going was easy and allowed us to stay on the ridge to pass the top of the Fat Iron (a very good climb, by the way, which has a spectacular view of The Maiden). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The initial going was easy and allowed us to stay on the ridge to pass the top of the Fat Iron (a very good climb, by the way, which has a spectacular view of The Maiden). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiking Physiology by Steve</title>
		<link>http://thepeakmind.com/hiking-speed-management/hiking-physiology/#comment-10092</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Fri, 20 Jul 2012 13:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://peakmind.wordpress.com/?page_id=210#comment-10092</guid>
		<description><![CDATA[I hike with an engineer and we discussed at length on our last hikes So, How do we measure our physical output on hikes?
Do we calculate the amount of work to carry our weight for the miles flat, add the amount needed to carry our weight up?  Also, dont think we give it all back on the way down, in fact I think we constantly work at reducing our speed on the way down.]]></description>
		<content:encoded><![CDATA[<p>I hike with an engineer and we discussed at length on our last hikes So, How do we measure our physical output on hikes?<br />
Do we calculate the amount of work to carry our weight for the miles flat, add the amount needed to carry our weight up?  Also, dont think we give it all back on the way down, in fact I think we constantly work at reducing our speed on the way down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solitude Lake Cirque by Thatchtop Traverse &#171; PeakMind</title>
		<link>http://thepeakmind.com/2010/07/06/solitude-lake-cirque/#comment-10007</link>
		<dc:creator><![CDATA[Thatchtop Traverse &#171; PeakMind]]></dc:creator>
		<pubDate>Tue, 10 Jul 2012 04:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://thepeakmind.com/?p=3437#comment-10007</guid>
		<description><![CDATA[[...] scrambling over fallen logs and avoiding sharp, broken branches added to the delays.  (Note:  on a subsequent trip in 2010, I discovered I was badly off-route.)  Finally, I was able to look up the gully and confirm that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] scrambling over fallen logs and avoiding sharp, broken branches added to the delays.  (Note:  on a subsequent trip in 2010, I discovered I was badly off-route.)  Finally, I was able to look up the gully and confirm that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lake City Gas Shortage by Flying Blind: Wetterhorn &#38; Uncompahgre &#171; PeakMind</title>
		<link>http://thepeakmind.com/2010/02/08/lake-city-gas-shortage/#comment-8630</link>
		<dc:creator><![CDATA[Flying Blind: Wetterhorn &#38; Uncompahgre &#171; PeakMind]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 15:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://peakmind.wordpress.com/?p=2175#comment-8630</guid>
		<description><![CDATA[[...] The wind was hard and cold; I was only able to remain on the summit at all by wearing my jacket, balaclava, and gloves. I enjoyed most of the rest of my dwindling water supply and a couple Balance Bars while examining my route up Wetterhorn.  I also enjoyed the views of Sunlight, Redcloud, and Handies which I had climbed a few weeks earlier (see trip report). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The wind was hard and cold; I was only able to remain on the summit at all by wearing my jacket, balaclava, and gloves. I enjoyed most of the rest of my dwindling water supply and a couple Balance Bars while examining my route up Wetterhorn.  I also enjoyed the views of Sunlight, Redcloud, and Handies which I had climbed a few weeks earlier (see trip report). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TRIP REPORTS by 4th Flatiron Revisted &#171; PeakMind</title>
		<link>http://thepeakmind.com/trip-reports/#comment-8543</link>
		<dc:creator><![CDATA[4th Flatiron Revisted &#171; PeakMind]]></dc:creator>
		<pubDate>Sun, 25 Mar 2012 05:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://peakmind.wordpress.com/?page_id=831#comment-8543</guid>
		<description><![CDATA[[...] all Trip Reports Sharing options:EmailPrintMoreShare on TumblrDiggLike this:LikeBe the first to like this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] all Trip Reports Sharing options:EmailPrintMoreShare on TumblrDiggLike this:LikeBe the first to like this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
