Colorado Highest 100
I’ve already documented my efforts on the 58 14ers (although that list only accounts for the top 53 of the highest 100 peaks in Colorado for reasons I won’t get into here. This list is only for the remaining official and unofficial (55) of the highest hundred (actually 113).
If I have completed at least one successful climb of the peak, I’ve noted the date and colored the name red. And if I have a trip report completed for it (even if only for a later trip), I’ve provided a hotlink. If I have not yet climbed the peak, it is colored green.
Tally: Red (summited) (25 plus the 53 14ers) / Green (not summited) (30)
Grizzly Pk A | 13,988’ | 54 | Sawatch |
Stewart Pk | 13,983’ | 55 | San Juan |
Columbia Point (06/02) | 13,980’ | 56 | Sangre de Cristo |
“Kitty Kat Carson” (06/02) | 13,980’ | – | Sangre de Cristo |
Pigeon Pk | 13,972’ | 57 | San Juan |
Ouray, Mt | 13,971’ | 58 | Sawatch |
Ice Mtn (06/06) | 13,951’ | 59 | Sawatch |
Fletcher Mtn (09/01) | 13,951’ | 60 | Tenmile |
Gemini Pk | 13,951’ | – | Mosquito |
Pacific Pk (04/02) | 13,950’ | 61 | Tenmile |
Cathedral Pk A | 13,943’ | 62 | Elk |
French Mtn (06/05) | 13,940’ | 63 | Sawatch |
Hope A, Mt | 13,933’ | 64 | Sawatch |
“Thunder Pyramid” | 13,932’ | 65 | Elk |
Adams A, Mt | 13,931’ | 66 | Sangre de Cristo |
Gladstone Pk | 13,913’ | 67 | San Juan |
Meeker, Mt (12/97) | 13,911’ | 68 | Front |
Casco Pk (10/02) | 13,908’ | 69 | Sawatch |
Red Mtn A (08/07) | 13,908’ | 70 | Sangre de Cristo |
Emerald Pk | 13,904’ | 71 | Sawatch |
“Drift Pk” (05/02) | 13,900’ | – | Tenmile |
Horseshoe Mtn A (05/96) | 13,898’ | 72 | Mosquito |
“Phoenix Pk” | 13,895’ | 73 | San Juan |
Vermilion Pk | 13,894’ | 74 | San Juan |
Frasco BM (10/02) | 13,876’ | – | Sawatch |
Cronin Pk(05/00) | 13,870’ | 75 | Sawatch |
Buckskin, Mt (05/01) | 13,865’ | 76 | Mosquito |
Vestal Pk | 13,864’ | 77 | San Juan |
Jones Mtn A | 13,860’ | 78 | San Juan |
North Apostle (06/06) | 13,860’ | 79 | Sawatch |
Meeker Ridge (09/98) | 13,860’ | – | Front |
Clinton Pk (04/01) | 13,857’ | 80 | Mosquito |
Dyer Mtn | 13,855’ | 81 | Mosquito |
Crystal Pk A | 13,852’ | 82 | Tenmile |
Traver Pk (04/01) | 13,852’ | – | Mosquito |
Edwards, Mt (09/01) | 13,850’ | 83 | Front |
California Pk | 13,849’ | 84 | Sangre de Cristo |
Oklahoma, Mt (06/05) | 13,845’ | 85 | Sawatch |
Spalding, Mt (06/00) | 13,842’ | – | Front |
Half Pk | 13,841’ | 86 | San Juan |
Atlantic Pk (04/02) | 13,841’ | 87 | Tenmile |
Hagerman Pk | 13,841’ | 88 | Elk |
Turret Pk A | 13,835’ | 89 | San Juan |
PT 13,832 | 13,832’ | 90 | San Juan |
Holy Cross Ridge | 13,831’ | 91 | Sawatch |
Iowa Pk | 13,831’ | – | Sawatch |
Jupiter Mtn | 13,830’ | 92 | San Juan |
“Huerfano Pk” | 13,828’ | 93 | Sangre de Cristo |
Jagged Mtn | 13,824’ | 94 | San Juan |
“Lackawanna” | 13,823’ | 95 | Sawatch |
Silverheels, Mt (04/99) | 13,822’ | 96 | Front |
Rio Grande Pyramid | 13,821’ | 97 | San Juan |
Teakettle Mtn | 13,819’ | 98 | San Juan |
PT 13,811 | 13,811’ | 99 | San Juan |
Dallas Pk | 13,809’ | 100 | San Juan |
Leave a Reply