‘Summit Cum Laude’
According to Gerry Roach, “any climber who climbs all the ‘Classic‘ Boulder Flatiron routes plus a total of 100 routes has clearly graduated Summit Cum Laude!”….sounds like a challenge I’ll take. I’m doing okay so far, although I still have ~40 to go after 15 years.
Type of Route | Total Routes | Completed To-date (10/2013) | Remaining To Do for “Summit Cum Laude” |
“Top Ten” | 10 | 8 | 2 |
“Classic” (s/b 52?) | 46 | 23 | 23 |
All Other Routes (367) | 311 | 37 | 7 |
Legend:
- Climbed in RED
- Not Climbed in GREEN
Rock Name | Route Name | Class | *Classic* *Top Ten* |
Achean Pronouncement | East Face | 5.7 | *Classic* |
Achean Pronouncement | East Face Variation 1 | 5.3-5.4 | |
Achean Pronouncement | East Face Variation 2 | 5.6 | |
Amoeboid, The | Buckets | 4 | |
Angel’s Way, The | Angel’s Way | 5.0-5.2 | *Classic* |
Anomaly, The | East Face | 4 | |
Apostle, The | Southeast Ridge | 4 | |
Babyhorn, The | East Face | 5.0-5.2 | |
Babyhorn, The | South Face | 5.7 | |
Babyhorn, The | West Face | 5.9 | |
Backporch, The | East Face | 5.6 | *Top Ten* |
Backporch, The | Southern Exposure | 5.7 | |
Bear Creek Spire | North Side | 4 | |
Bear Creek Spire | North Side Variation | 5.3-5.4 | |
Box, The | South Ramp | 4 | |
Box, The | South Ramp Variation | 3 | |
Cavernous Sinus | Root Canal | 4 | |
Challenger | East Face | 5.4 | *Classic* |
Crackiron | East Face | 5.6 | |
Der Freischutz | East Face | 5.0-5.2 | |
Der Freischutz | Free Shot | 3 | *Classic* |
Der Freischutz | South Ridge | 4 | *Classic* |
Der Zerkle | East Face North Side | 5.7 | |
Der Zerkle | East Face South Side | 5.6 | |
Der Zerkle | Final Solution, The | 5.8 | |
Der Zerkle | Jugs | 5.7 | |
Der Zerkle | Sunnyside One | 5.6 | |
Der Zerkle | Sunnyside Two | 4 | |
Der Zerkle | West Face | 5.0-5.2 | |
Deviation, Lower | East Face | 4 | |
Deviation, Upper | East Face | 5.3-5.4 | |
Devil’s Advocate | Northeast Ridge | 5.6 | |
Devil’s Pinkie, The | Southeast Side | 4 | |
Devil’s Thumb | East Face | 5.7 | |
Dinosaur Egg, Northern | Rehatch | 5.5 | *Classic* |
Dinosaur Egg, Southern | Hatch | 5.5 | *Classic* |
Dinosaur Mtn | Bowling Alley | 3 | |
Dinosaur Mtn | East Summit Approach | 4 | |
Dinosaur Mtn | From Mallory Cave | 3 | |
Dinosaur Mtn | Fumbledeedum | 5.0-5.2 | |
Dinosaur Mtn | North Ridge | 5.0-5.2 | |
Dinosaur Mtn | Porch Alley | 3 | |
Dinosaur Mtn | Southwest Slopes | 3 | |
Dinosaur Rock | Dinosaur Tracks | 5.0-5.2 | |
Dinosaur Rock | East Bone | 4 | |
Dinosaur Rock | East Face | 5.3-5.4 | *Classic* |
Dinosaur Rock | East Face Variation | 5.0-5.2 | |
Dinosaur Rock | South Ramps | 5.3-5.4 | |
Dinosaur Rock | West Bone | 4 | |
Dinosaur Rock | West Face | 4 | |
Downclimb | East Face | 5.0-5.2 | |
Downclimb | West Face | 5.3-5.4 | |
Dum | East Face | 5.0-5.2 | |
Dum | South Ridge | 5.3-5.4 | |
Easy Street | East Face | 4 | |
Eyes of the Canyon | Blinded | 5.3-5.4 | |
Eyes of the Canyon | Lichen Wars | 5.6 | |
Eyes of the Canyon | Sight Flight | 4 | |
Fatiron, The | East Face | 5.3-5.4 | *Top Ten* |
Fee | South Ridge | 5.3-5.4 | |
Fee | South Ridge Extra Credit | 5.0-5.2 | |
Fern Canyon Amphitheater | Sanctaury, The | 4 | |
Fi | Fi Fun | 5.0-5.2 | *Classic* |
Fiddle Head | East Face | 5.3-5.4 | *Classic* |
Fifth Flatiron | Catscratch Cracks | 5.0-5.2 | |
Fifth Flatiron | East Face North Side | 5.0-5.2 | *Classic* |
Fifth Flatiron | East Face South Side | 5.3-5.4 | *Classic* |
Fifth Flatiron | Northeast Buttress | 5.5 | |
Finger Flatiron | East Face | 5.3-5.4 | |
Finger Flatiron | Mere Wall | 5.8 | |
First Flatiron | Atalanta | 5.3-5.4 | |
First Flatiron | Atalanta 5.0-5.2 | ||
First Flatiron | Baker’s Way | 5.3-5.4 | *Classic* |
First Flatiron | Butterfly | 5.7 | |
First Flatiron | Butterfly Variation | 5.3-5.4 | |
First Flatiron | East Face Center | 5.6 | *Top Ten* |
First Flatiron | East Face Center Variation 1 | 5.5 | |
First Flatiron | East Face Center Variation 2 | 5.4 | |
First Flatiron | East Face Center Variation 3 | 5.6 | |
First Flatiron | East Face Gully | 5.3-5.4 | |
First Flatiron | East Face North Side | 5.3-5.4 | |
First Flatiron | Fandango | 5.5 | |
First Flatiron | Fandango Variation 1 | 5.5 | |
First Flatiron | Fandango Variation 2 | 5.3-5.4 | |
First Flatiron | Fandango Variation 3 | 4 | |
First Flatiron | Fandango Variation 4 | 5.6 | |
First Flatiron | Hubris | 5.3-5.4 | |
First Flatiron | Hubris Variation 1 | 5.0-5.2 | |
First Flatiron | Hubris Variation 2 | 5.3-5.4 | |
First Flatiron | Hubris Variation 3 | 5.6 | |
First Flatiron | North Arete | 5.3-5.4 | *Classic* |
First Flatiron | North Arete Variation | 5.6 | |
First Flatiron | Southwest Face | 5.2 | |
First Flatiron | Southwest Face Variation | 5.3 | |
First Flatiron | West Face | A1/5.8 | |
First Flatiron | Zig Zag | 5.7 | |
First Flatiron | Zig Zag Variation | 5.6 | |
First Flatironette | East Face | 5.0-5.2 | |
First Flatironette | South Ridge | 5.0-5.2 | |
First Flatironette | South Ridge Variation | 4 | |
Fist, The | East Face | 5.6 | |
Fist, The | North Face | 5.7 | |
Fist, The | South Ramp | 5.6 | |
Fist, The | South Ridge | 5.6 | |
Fist, The | West Face | 5.3 | |
Fist, The | West Face Variation | 5.7+ | |
Flying Flatiron | East Face | 5.6 | |
Fo | Quadratic Equation | 5.6 | *Classic* |
Fourth Flatiron | East Face | 5.3-5.4 | *Classic* |
Fourth Flatiron | East Face Variation | 5.3-5.4 | |
Fourth Flatiron | East Face Extra Credit | 5.3-5.4 | |
Fourth Flatironette | East Face and South Ridge | 5.3-5.4 | |
Frontporch | East Face Center | 4 | |
Frontporch | East Face South Side | 5.0-5.2 | |
Frontporch | Northeast Ridge | 3 | |
Frontporch | Tiptoe Slab | 5.0-5.2 | *Classic* |
Fum | East Face North Side | 5.0-5.2 | |
Fum | East Face North Side Variation | 5.5 | |
Fum | East Face South Side | 5.6 | |
Gazebo, The | East Face | 3 | |
Gazebo, The | South Ridge | 3 | |
Goose, The | East Face | 4 | |
Goose, The | East Face Variation 1 | 5.3-5.4 | |
Goose, The | East Face Variation 2 | 5.3-5.4 | |
Goose, The | East Face Variation 3 | 3 | |
Goose, The | East Face Variation 4 | 5.8 | |
Goose, The | East Face Variation 5 | 5.3-5.4 | |
Goose, The | South Ridge | 5.3-5.4 | |
Goose, The | South Ridge Variation | 5.3-5.4 | |
Goose Eggs | Broken Egg East Face | 5.0-5.2 | |
Goose Eggs | Northern Egg East Face | 5.3-5.4 | |
Goose Eggs | Smallest Egg East Face | 5.0-5.2 | |
Goose Eggs | Southern Egg East Face | 5.0-5.2 | |
Goose Eggs | Southern Egg South Ramp | 5.0-5.2 | |
Green Mtn | Tangen Tunnel | 4 | |
Green Mtn Pinnacle | East Face | 5.5 | |
Green Mtn Pinnacle | East Face Variation | 5.0-5.2 | |
Green Mtn Pinnacle | Fern Alley | 3 | |
Green Mtn Pinnacle | Green Sneak | 4 | |
Green Mtn Pinnacle | Takin’ Care of Business | 5.6 | *Top Ten* |
Green Thumb | East Face | 5.3-5.4 | |
Green Thumb | Green Corner Right | 5.8+ | |
Gregory Amphitheater | East Bench Dihedral | 5.2 | |
Gregory Amphitheater | East Bench Inside Southwest Face | 4 | |
Gregory Amphitheater | East Bench Inside SW Face Var 1 | 5.3-5.4 | |
Gregory Amphitheater | East Bench Inside SW Face Var 2 | 5.0-5.2 | |
Gregory Amphitheater | East Bench Inside SW Face Var 3 | 5.3-5.4 | |
Gregory Amphitheater | East Bench Inside West Face | 4 | |
Gregory Amphitheater | East Bench Inside West Face Var 1 | 5.3-5.4 | |
Gregory Amphitheater | East Bench Inside West Face Var 2 | 5.0-5.2 | |
Gregory Amphitheater | East Bench Northeast Chimney | 5.3 | |
Gregory Amphitheater | East Bench Northeast Chimney Var | 5.7 | |
Gregory Amphitheater | East Bench Northeast Corner | 5.0-5.2 | |
Gregory Amphitheater | East Bench Northeast Corner Variation | 5.0-5.2 | |
Gregory Amphitheater | East Bench Northeast Corner EC | 4 | |
Gregory Amphitheater | East Bench Outside South Face | A1/5.6 | |
Gregory Amphitheater | First Pinnacle Juniper Crack | 5.5 | |
Gregory Amphitheater | First Pinnacle McCrumm’s Crack | 5.4 | |
Gregory Amphitheater | First Pinnacle Northeast Corner | 5.4 | |
Gregory Amphitheater | First Pinnacle Pizza Pie Crack | 5.4 | |
Gregory Amphitheater | First Pinnacle Southeast Face | 5.3 | *Classic* |
Gregory Amphitheater | First Pinnacle Upper South Face | 5.4 | |
Gregory Amphitheater | First Pinnacle West Ridge | 4 | |
Gregory Amphitheater | First Pinnacle West Ridge Variation | 5.0-5.2 | |
Gregory Amphitheater | First Pinnacle West Ridge Extra Credit | 4 | |
Gregory Amphitheater | Fourth Pinnacle East Face | 5.6 S | |
Gregory Amphitheater | Fourth Pinnacle Halls of Poison Ivy | 5.0-5.2 | |
Gregory Amphitheater | Second Pinnacle East Face | 5.7 | |
Gregory Amphitheater | Second Pinnacle East Face Variation 1 | 5.7 | |
Gregory Amphitheater | Second Pinnacle East Face Variation 2 | 5.7 | |
Gregory Amphitheater | Second Pinnacle North Face | 5.6 | |
Gregory Amphitheater | Second Pinnacle Northwest Corner | 5.1 | |
Gregory Amphitheater | Second Pinnacle NW Corner EC | 4 | |
Gregory Amphitheater | Second Pinnacle South Face | 5.2 | *Classic* |
Gregory Amphitheater | Second Pinnacle South Face Variation | 4 | |
Gregory Amphitheater | Second Pinnacle Southwest Face | 4 | |
Gregory Amphitheater | Second Pinnacle SW Face Variation | 4 | |
Gregory Amphitheater | South Pinnacle | 3 | |
Gregory Amphitheater | T-Zero East Face | 5.0-5.2 | |
Gregory Amphitheater | T-Zero East Face Variation | 5.3-5.4 | |
Gregory Amphitheater | T-Zero North Ridge | 4 | |
Gregory Amphitheater | T-Zero South Ridge | 5.3-5.4 | |
Gregory Amphitheater | T-Zero West Face | 5.5 | *Classic* |
Gregory Amphitheater | Third Pinnacle Halls of Ivy | 5.3 | |
Gregory Amphitheater | Third Pinnacle Halls of Ivy Variation | 5.0-5.2 | |
Gregory Amphitheater | Third Pinnacle South Ridge | 5.6 | |
Gregory Amphitheater | West Bench Dihedral | 5.0-5.2 | |
Gregory Amphitheater | West Bench Dihedral Variation | 5.4 | |
Gregory Amphitheater | West Bench Direct West Bench | 5.6 | |
Gregory Amphitheater | West Bench The Slot | 5.6 | *Classic* |
Gregory Amphitheater | West Bench The Inset | 5.6 | |
Gregory Amphitheater | West Bench Inset Variation | 5.7 | |
Gregory Flatironette | North Ridge | 5.0-5.2 | |
Gregory Flatironette | South Ridge | 4 | |
Hammerhead, The | Yodeling Moves | 4 | *Classic* |
Hammerhead, The | Yodeling Moves Variation | 4 | |
Hand, The | East Face | 5.3-5.4 | |
Harmon’s Flatironette | East Face North Side | 4 | |
Harmon’s Flatironette | East Face South Side | 4 | |
Harmon’s Flatironette | Harmon’s East | 3 | |
Harmon’s Flatironette | Harmon’s East Variation | 5.0-5.2 | |
Hill Billy Flatironettes | Eastern Flatironette East Face | 4 | |
Hill Billy Flatironettes | Eastern Flatironette South Face | 4 | |
Hill Billy Flatironettes | Central Southern Boulder N Face | 5.3-5.4 | |
Hill Billy Flatironettes | Eastern Southern Boulder W Face | 5.6 | |
Hill Billy Flatironettes | Lower Southern Boulder S Ridge | 3 | |
Hill Billy Flatironettes | Upper Southern Boulder SW Ridge | 4 | |
Hill Billy Flatironettes | Upper Southern Boulder SE Ridge | 3 | |
Hill Billy Rock | East Face Center Route | 4 | |
Hill Billy Rock | East Face South Side | 5.0-5.2 | *Classic* |
Hill Billy Rock | North Face | 5.0-5.2 | |
Hobo, The | East Face | 4 | |
Hourglass, The | East Face | 5.0-5.2 | |
Icarus, Northern Summit | East Face | 5.3 | |
Ironing Board, Eastern | Que Rasca | 5.7 | |
Ironing Board, Eastern | Smooth | 5.6 | |
Ironing Board, Western | Crescent Crack | 5.6 | |
Jamcrack Spire | Left Crack | 5.9 | |
Jamcrack Spire | Right One | 5.10 | |
Jaws | North Ridge | 5.0-5.2 | |
Keel, The | Northeast Ridge | 4 | |
Last Flatironette | East Face | 4 | |
Lost Flatironette | Southeast Ridge | 5.0-5.2 | |
Lost Porch | Southeast Ridge | 5.0-5.2 | |
Lost Sentinels | Northern Rib | 5.3 | |
Lost Sentinels | Southern Rib | 4 | |
Macbeth | East Face | 4 | |
Maiden, The | East Ridge | A1/5.7 | |
Maiden, The | North Face | 5.6 | *Top Ten* |
Maiden, The | North Face Variation 1 | 5.7 | |
Maiden, The | North Face Var 2 The Walton Traverse | 5.5 | |
Maiden, The | South Face | 5.8 | |
Mallory Flatironette | East Face | 4 | |
Matron, The | East Ridge | 5.5 | *Classic* |
Matron, The | North Face | 5.6 | *Top Ten* |
Matron, The | North Face Variation 1 | 5.6 | |
Matron, The | South Face | 5.6 | |
Matron, The | West Face | 5.8 | |
Mohling Arete | Mohling Arete | 5.6 | |
Morning After, The (The Thing) | East Face | 5.7 | *Classic* |
Morning After, The | East Face Variation | 5.6 | |
Nebel Horn, The | Nebel Via | 5.0-5.2 | |
Onoclea | East Face | 5.3-5.4 | *Classic* |
Onoclea | East Face Extra Credit | 4 | |
Onoclea | West Face | 5.6 | |
Overhang Rock | East Face | 5.6 | |
Overhang Rock | Junior Achievement | 5.6 | |
Overture, The | East Face | 4 | |
Overture, The | South Ridge | 5.0-5.2 | |
Pellaea | East Face | 5.5 | *Top Ten* |
Pellaea | East Face Variation 1 | 5.3-5.4 | |
Pellaea | East Face Variation 2 | 5.6 | |
Pellaea | East Face Variation 3 | 5.6 | |
Penguin, The | East Face | 5.3-5.4 | |
Pup, The | North Ridge | 5.0-5.2 | |
Queen Anne’s Head | East Face | 5.3-5.4 | *Classic* |
Queen Anne’s Head | East Face Variation | 5.6 | |
Rainbow, The | East Face | 5.0-5.2 | |
Rainbow, The | Primal Rib | 5.4 | *Classic* |
Red Devil | Berserker, The | 5.7 | |
Red Devil | Berserker, Way Berserker Variation | 5.8 | |
Red Devil | East Face | 5.5 | |
Red Devil | South Face | 5.4 | |
Red Devil | South Face Variation | 5.8 | |
Regency, The | El Camino Royale | 4 | *Classic* |
Royal Arch | East Face | 4 | |
Royal Arch | West Ridge | 5.6 | |
Saddle Rock | North Ridge | 4 | |
Saddle Rock | Northeast Face | 5.0-5.2 | |
Saddle Rock | Southern Summit North Face | 5.0-5.2 | |
Saddle Rock | Southern Summit North Face | 5.5 | |
Saddle Rock | West Dihedral | 4 | |
Saddle Rock | West Dihedral Variation | 5.3 | |
Saddle Rock | West Face | 5.7 | |
Saddle Rock | West Face Variation | 5.0-5.2 | |
Satan’s Slab | Enchanted Devil | 5.3-5.4 | |
Satan’s Slab | East Face | 5.6 | *Classic* |
Schmoe’s Nose | East Face | 5.6 | |
Seal Rock | East Face North Side | 4 | |
Seal Rock | East Face South Side | 5.4 | *Classic* |
Seal Rock | East Face South Side Variation 1 | 5.0-5.2 | |
Seal Rock | East Face South Side Variation 2 | 5.0-5.2 | |
Seal Rock | Southwest Face | 5.3-5.4 | |
Seal Rock | Southwest Face Extra Credit | 4 | |
Second Flatiron | Dodge Block | 4 | *Classic* |
Second Flatiron | Free For All | 5.6 | |
Second Flatiron | Freeway | 4 | *Classic* |
Second Flatiron | Pulman Car East Face | A1/5.7 | |
Second Flatiron | Pulman Car North Face | 5.9 | |
Second Flatiron | Pulman Car South Face | 5.0-5.2 | |
Second Flatiron | Pulman Car West Face | 5.0-5.2 | |
Second Flatiron | South Sneak | 4 | |
Second Flatiron | Southeast Ridge | 5.7 | |
Second Flatironette | East Face | 4 | |
Second Flatironette | East Face Variation | 5.6 | |
Sentinel Boulders | East Sentinel Boulder North Face | 5.6 | |
Sentinel Boulders | East Sentinel Boulder South Face | 5.6 | |
Sentinel Boulders | West Sentinel Boulder SE Ridge | 5.3-5.4 | |
Sentinel Boulders | West Sentinel Boulder West Face | 3 | |
Shanahan Crag, Central | South Face | 5.4 | *Classic* |
Shanahan Crag, Central | Southeast Ridge of Southern Summit | 4 | *Classic* |
Shanahan Crag, Central | Southeast Ridge of Northern Summit | 4 | |
Shanahan Crag, Eastern | East Ridge | 3 | |
Shanahan Crag, Eastern | Eastern South Face | 4 | |
Shanahan Crag, Eastern | Western South Face | 5.4 | |
Shanahan Crag, Northern | East Face | 5.0-5.2 | |
Shark’s Fin | North Side | 5.0-5.2 | |
Shark’s Fin | South Side | 5.5 | |
Shirttail Peak | Northeast Face | 3 | |
Slab, The | Bulges | 5.0-5.2 | |
Slab, The | Diagonal | 5.0-5.2 | *Classic* |
Slab, The | Diagonal Variation 1 | 4 | |
Slab, The | Diagonal Variation 2 | 5.0-5.2 | |
Slab, The | Left ‘N Up | 5.0-5.2 | |
Slab, The | Syzygy | 5.0-5.2 | |
South Green Mtn | East Face | 5.0-5.2 | |
South Green Mtn | North Sneak | 5.0-5.2 | |
South Boulder Peak | Southeast Ridge | 4 | |
Sphinx, The | Lower East Face | 5.7 | |
Sphinx, The | Tiller, The | 5.0-5.2 | |
Sphinx, The | Upper East Face | 4 | |
Spy, The | East Ridge | 5.0-5.2 | *Classic* |
Square Rock | Northwest Corner | 5.8 | |
Stairway To Heaven | Better Than Love | 5.5 | |
Stairway To Heaven | Love | 5.4 | |
Stairway To Heaven | Stairway To Heaven | 5.3-5.4 | *Top Ten* |
Sunset Flatironette | Chase the Sun | 5.3-5.4 | *Classic* |
Sunset Flatironette | Pack Rat | 5.7 | |
Sunset Flatironette | East Face | 4 | |
Tangen Tower, Lower | South Face | 5.5 | |
Tangen Tower, Upper | East Face | 5.3-5.4 | |
Third Flatiron | 1911 Gully | 5.4 | |
Third Flatiron | Dog’s Head Cutoff | 5.4 | |
Third Flatiron | East Face | 5.0-5.2 | *Top Ten* |
Third Flatiron | East Face Variation 1 | 5.0-5.2 | |
Third Flatiron | East Face Variation 2 | 5.0-5.2 | |
Third Flatiron | East Face North Side | 5.3-5.4 | |
Third Flatiron | East Face South Side | 5.0-5.2 | *Classic* |
Third Flatiron | East Face South Side Variation | 5.0-5.2 | |
Third Flatiron | Falcon’s Fracture | 5.8 | |
Third Flatiron | Friday’s Folly | 5.7 | *Top Ten* |
Third Flatiron | Friday’s Folly Direct Finish | 5.7 | |
Third Flatiron | Greenman’s Crack | 5.3 | |
Third Flatiron | Northwest Passage | A2/5.9 | |
Third Flatiron | Saturday’s Folly | 5.8+ | |
Third Flatiron | South Chimney | 5.4 | |
Third Flatiron | South Chimney Variation | 5.5 | |
Third Flatiron | Southwest Chimney | 5.0-5.2 | |
Third Flatiron | West Door | 5.6 | |
Third Flatiron | Winky Woo | 5.4 | *Classic* |
Third Flatironette | Southeast Ridge | 4 | |
Tiny Tower | East Face | 5.6 | *Classic* |
Tiny Tower | West Ridge | 5.0-5.2 | |
Tomato Rock | East Face | 5.9 | *Classic* |
Tomato Rock | North Face | 5.8 | *Classic* |
Tomato Rock | Southeast Face | 5.8 | *Classic* |
Tomato Rock | West Face | 5.9 | *Classic* |
Two Move Rock | Southeast Ridge | 5.0-5.2 | |
Unicorn, The | Southeast Ridge | 5.0-5.2 | |
WC Field’s Pinnacle | A Very Ament’s Slab | 5.8 | *Classic* |
WC Field’s Pinnacle | A Very Ament’s Slab Extra Credit | 5.0-5.2 | |
WC Field’s Pinnacle | West Face | 5.3-5.4 | |
Willy B, The | East Face | 5.8 | |
Willy B, The | Swing Time | 5.7 | |
Wings, The | South Wing East Face | 5.0-5.2 | |
Woods Quarry | East Face South Side | 5.8 | |
Woods Quarry | East Face Center | 5.9 |
Leave a Reply